<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sawmill Marketing Public Relations &#187; social content integration</title>
	<atom:link href="http://sawmillmarketing.com/category/social-content-integration/feed/" rel="self" type="application/rss+xml" />
	<link>http://sawmillmarketing.com</link>
	<description>Social Media, Media Relations, Media Training, Crisis Communications</description>
	<lastBuildDate>Wed, 16 May 2012 12:06:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Insights on ‘Delivering Dollars Through Data’</title>
		<link>http://sawmillmarketing.com/insights-on-delivering-dollars-through-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=insights-on-delivering-dollars-through-data</link>
		<comments>http://sawmillmarketing.com/insights-on-delivering-dollars-through-data/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:45:31 +0000</pubDate>
		<dc:creator>Jeff Davis</dc:creator>
				<category><![CDATA[social content integration]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[SMEI]]></category>
		<category><![CDATA[SMEI Baltimore]]></category>

		<guid isPermaLink="false">http://sawmillmarketing.com/?p=4135</guid>
		<description><![CDATA[HUNT VALLEY, Md. &#8212; Taking a close look at a company’s data and using it in creative ways will likely elevate opportunities to tap into new sources for sales, according to Tom Loveland, founder and CEO of information systems firm Mind Over Machines. Speaking at the May 8 Knowledge Session hosted by the Baltimore/Washington chapter [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sawmillmarketing.com/wp-content/uploads/2012/05/SMEI-logo.jpg"><img class="alignleft size-thumbnail wp-image-4140" title="SMEI logo" src="http://sawmillmarketing.com/wp-content/uploads/2012/05/SMEI-logo-150x150.jpg" alt="" width="150" height="150" /></a>HUNT VALLEY, Md. &#8212; Taking a close look at a company’s data and using it in creative ways will likely elevate opportunities to tap into new sources for sales, according to Tom Loveland, founder and CEO of information systems firm Mind Over Machines.</p>
<p>Speaking at the May 8 Knowledge Session hosted by the Baltimore/Washington chapter of Sales &amp; Marketing Executives International, Loveland provided case study examples of how companies strategically “mined” data in search of information that illuminated a path toward their business goals and leading to profits that otherwise might have been overlooked. Data mining can range from intense analytics and repackaging or mashing data, to simply sifting through company email exchanges to identify contacts with prospective customers. A sampling of take-aways from Loveland’s presentation included:</p>
<ul>
<li>A key to success in business intelligence and data mining is a cooperative relationship between the marketing and IT departments. Each needs a common understanding on business drivers and, in most cases, these relationships depend on executive management leading the way by recognizing the opportunities and fostering communication, innovation and creativity when it comes to using data.</li>
<li>Both IT and marketing must know the business, and each must reach beyond the bounds of their typical functions. IT should step into the role of solving business problems with people and for people, while marketing should know how to use the data to benefit sales, create richer stories that lead to sales conversations, and also use the data to help focus and drive the creative process.</li>
<li>Companies must set themselves up for success by positioning themselves to be in the business of collecting data and train their teams to look at their data in different ways. If you are ever faced with a situation that makes you think “there must be a better way,” then treat that as a flag that there may be an opportunity to turn your data into an actionable opportunity, Loveland said.</li>
</ul>
<p><strong>About SMEI<br />
</strong>Founded in 1935, Sales &amp; Marketing Executives International (SMEI) is the worldwide organization dedicated to ethical standards, continuing professional development, knowledge sharing, mentoring students and advancing free enterprise. For more information about the Baltimore/Washington chapter, visit <a href="http://www.smeibaltimore.org">www.smeibaltimore.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sawmillmarketing.com/insights-on-delivering-dollars-through-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Ready to Go Mobile?</title>
		<link>http://sawmillmarketing.com/are-you-ready-to-go-mobile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-you-ready-to-go-mobile</link>
		<comments>http://sawmillmarketing.com/are-you-ready-to-go-mobile/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:58:06 +0000</pubDate>
		<dc:creator>Jeff Davis</dc:creator>
				<category><![CDATA[social content integration]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Counselors Academy]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile marketing]]></category>

		<guid isPermaLink="false">http://sawmillmarketing.com/?p=4120</guid>
		<description><![CDATA[NEW ORLEANS &#8211; It&#8217;s time to get ready for mobile. During a breakout session during the Counselor&#8217;s Academy conference this week, &#8220;Mobilizing Your Firm for a Smartphone World,&#8221; presenters Linda W. Cohen, APR, CEO of The Caliber Group, Inc., and Michael Barber, director of digital strategy, Cohn Marketing, shared the following eye-opener facts and insights: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sawmillmarketing.com/wp-content/uploads/2012/05/JD-iphone.jpg"><img class="alignright  wp-image-4128" title="JD iphone" src="http://sawmillmarketing.com/wp-content/uploads/2012/05/JD-iphone-150x150.jpg" alt="" width="110" height="110" /></a>NEW ORLEANS &#8211; It&#8217;s time to get ready for mobile.</p>
<p>During a breakout session during the Counselor&#8217;s Academy conference this week, &#8220;Mobilizing Your Firm for a Smartphone World,&#8221; presenters Linda W. Cohen, APR, CEO of The Caliber Group, Inc., and Michael Barber, director of digital strategy, Cohn Marketing, shared the following eye-opener facts and insights:</p>
<ul>
<li>By June 2012 (next month!) more people will read email on their mobile devices than on laptops or the computers at their offices or at home. No longer are they tethered to the stationary computer work-stations of the past;</li>
<li>In 2012, a total of 58 percent of consumers will buy something using their mobile device;</li>
<li>By 2013, half of the internet traffic to your site will be via people on their mobile devices;</li>
<li>By 2015, more people will access the Internet through mobile devices than through PCs or other wired computers;</li>
<li>To accommodate and promote all of this, the marketing spend has flipped as budgets for mobile now dominate social. Now is the time to plan your mobile marketing strategy, from providing apps to converting your website so people can access your information when they need it.</li>
</ul>
<p>If you haven&#8217;t done so already, grab an iPhone or Android and visit your company&#8217;s website. Like what you see? Ready or not that&#8217;s the first impression you&#8217;re already offering a significant percentage of visitors to your site.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sawmillmarketing.com/are-you-ready-to-go-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ________ is dead!</title>
		<link>http://sawmillmarketing.com/the-________-is-dead/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-________-is-dead</link>
		<comments>http://sawmillmarketing.com/the-________-is-dead/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 13:36:22 +0000</pubDate>
		<dc:creator>Jeff Davis</dc:creator>
				<category><![CDATA[social content integration]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[Press Release is Dead]]></category>
		<category><![CDATA[QR Code Dead]]></category>
		<category><![CDATA[QR Codes]]></category>

		<guid isPermaLink="false">http://sawmillmarketing.com/?p=3546</guid>
		<description><![CDATA[An advertising agency we follow tweeted last week that the QR Code is dead! The &#8220;revelation&#8221; could not be further from the truth, and the blog post the agency shared, &#8220;Death to the QR Code,&#8221; is so off-base that it had to be written to generate comments and new readers (aka &#8220;link bait&#8221;). If you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sawmillmarketing.com/wp-content/uploads/2011/07/thats-all-folks-2.jpg"><img class="alignleft size-thumbnail wp-image-3560" title="that's all folks 2" src="http://sawmillmarketing.com/wp-content/uploads/2011/07/thats-all-folks-2-150x150.jpg" alt="" width="150" height="150" /></a>An advertising agency we follow tweeted last week that the QR Code is dead!</p>
<p>The &#8220;revelation&#8221; could not be further from the truth, and the blog post the agency shared, <a href="http://www.businessinsider.com/death-to-the-qr-code-2011-7?utm_source=twbutton&amp;utm_medium=social&amp;utm_term=&amp;utm_content=&amp;utm_campaign=sai">&#8220;Death to the QR Code,&#8221;</a> is so off-base that it had to be written to generate comments and new readers (aka &#8220;link bait&#8221;). If you read the post, scroll through the comments as well. Either way, it got me to thinking about all of the other declarations of death in our industry:</p>
<p><strong>The press release is dead</strong> &#8211; this one&#8217;s been going around for a while. Kent State Professor Bill Sledzik traces one of the earlier proclamations to 1979 <a href="http://billsledzik.posterous.com/death-of-the-press-release-pshaw">in this post</a>. The reality: there is a new role for the press release; sloppy usage by clueless PR people is the real problem. <strong>Social media is dead</strong> &#8211; Google (or &#8220;Bing&#8221;) that phrase and you&#8217;ll find post after post informing us SM is over. <strong>Twitter is dead</strong> &#8211; #exaggerations anyone? <strong>Facebook is dead</strong> &#8211; a meme resurrected this month as Google+ hit the scene; and, of course, <strong>Google is dead</strong>. As I said, anything to generate comments and links!</p>
]]></content:encoded>
			<wfw:commentRss>http://sawmillmarketing.com/the-________-is-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sawmill Marketing Public Relations Participates in Community Service Project in City Neighborhood</title>
		<link>http://sawmillmarketing.com/sawmill-marketing-public-relations-participates-in-community-service-project-in-city-neighborhood/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sawmill-marketing-public-relations-participates-in-community-service-project-in-city-neighborhood</link>
		<comments>http://sawmillmarketing.com/sawmill-marketing-public-relations-participates-in-community-service-project-in-city-neighborhood/#comments</comments>
		<pubDate>Tue, 03 May 2011 16:38:14 +0000</pubDate>
		<dc:creator>Susan Anthony</dc:creator>
				<category><![CDATA[community relations]]></category>
		<category><![CDATA[crisis communications]]></category>
		<category><![CDATA[media relations]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[social content integration]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Baltimore PR agencies]]></category>
		<category><![CDATA[Baltimore PR firms]]></category>
		<category><![CDATA[Sawmill Marketing Public Relations]]></category>

		<guid isPermaLink="false">http://sawmillmarketing.com/?p=3369</guid>
		<description><![CDATA[BALTIMORE, Md. (May 3, 2011) &#8212; Sawmill Marketing Public Relations, specializing in media relations, social content integration, crisis communications and media training, participated in the Barclay Greenmount Spring Sweep 2011, a community service project sponsored by client Greater Baltimore AHC, on Saturday, April 30. &#8220;We spent the morning working with neighborhood residents, representatives of community organizations, [...]]]></description>
			<content:encoded><![CDATA[<p>BALTIMORE, Md. (May 3, 2011) &#8212; Sawmill Marketing Public Relations, specializing in media relations, social content integration<a href="http://sawmillmarketing.com/wp-content/uploads/2011/05/BGA-spring-clean-up.jpg"><img class="alignleft size-thumbnail wp-image-3370" title="BGA spring clean up" src="http://sawmillmarketing.com/wp-content/uploads/2011/05/BGA-spring-clean-up-150x150.jpg" alt="" width="150" height="150" /></a>, crisis communications and media training, participated in the Barclay Greenmount Spring Sweep 2011, a community service project sponsored by client <a href="http://gbahc.org">Greater Baltimore AHC,</a> on Saturday, April 30.</p>
<p>&#8220;We spent the morning working with neighborhood residents, representatives of community organizations, volunteers from schools as well as individuals and Greater Baltimore AHC, Inc. staff,&#8221; said Susan J. Anthony, partner with Sawmill Marketing Public Relations, headquartered in Baltimore.&#8221; We picked up trash, mowed grass in the common areas of the neighborhood and other similar tasks before enjoying a cookout together.&#8221;</p>
<p>This was the first year for the Barclay Greenmount Spring Sweep. Greater Baltimore AHC officials said that they are considering making it an annual event.</p>
<p><strong>About Sawmill Marketing Public Relations<br />
</strong>Sawmill Marketing Public Relations is a Baltimore PR firm and social media marketing communications agency established in 1995 specializing in the development and execution of marketing public relations programs as business development strategies for business-to-business, business-to-consumer and professional services clients. The Maryland public relations company specializes in social media, traditional media relations, media training, and crisis communications. For additional information, visit <a href="http://www.sawmillmarketing.com/">www.sawmillmarketing.com</a></p>
<p style="text-align: center;">###</p>
]]></content:encoded>
			<wfw:commentRss>http://sawmillmarketing.com/sawmill-marketing-public-relations-participates-in-community-service-project-in-city-neighborhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas, Hon</title>
		<link>http://sawmillmarketing.com/merry-christmas-hon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=merry-christmas-hon</link>
		<comments>http://sawmillmarketing.com/merry-christmas-hon/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 16:48:11 +0000</pubDate>
		<dc:creator>Buzz</dc:creator>
				<category><![CDATA[crisis communications]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[publicity]]></category>
		<category><![CDATA[social content integration]]></category>
		<category><![CDATA[Baltimore PR agencies]]></category>
		<category><![CDATA[Baltimore PR companies]]></category>
		<category><![CDATA[Baltimore Sun]]></category>
		<category><![CDATA[Cafe Hon]]></category>
		<category><![CDATA[Denise Whiting]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mayor Sheila Dixon]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://sawmillmarketing.com/?p=3119</guid>
		<description><![CDATA[Laura Vozzella&#8217;s column in the Baltimore Sun does a great job of capturing the PR firestorm over a local restaurateur&#8217;s decision to trademark &#8220;Hon.&#8221; Rather than debate the merits of the decision to claim rights to the word and the way the restaurateur went about defending her point of view, look at how PR missteps [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3129" title="Trademark Symbol" src="http://sawmillmarketing.com/wp-content/uploads/2010/12/Trademark-Symbol.jpg" alt="" width="54" height="56" />Laura Vozzella&#8217;s <a href="http://www.baltimoresun.com/news/maryland/bs-md-vozzella-hon-trademark-20101222,0,3815012.story">column </a>in the <em>Baltimore Sun</em> does a great job of capturing the PR firestorm over a local restaurateur&#8217;s decision to trademark &#8220;Hon.&#8221;</p>
<p>Rather than debate the merits of the decision to claim rights to the word and the way the restaurateur went about defending her point of view, look at how PR missteps and social media are intensifying this storm.</p>
<p>Many people continue to say &#8220;any publicity is good publicity.&#8221; BP doesn&#8217;t think so, and the owner of this restaurant (and gift shop and festival) surely won&#8217;t believe it when this fiasco eventually fizzles out.<a href="http://sawmillmarketing.com/wp-content/uploads/2010/12/TM-symbol.jpg"><img class="alignright size-thumbnail wp-image-3135" title="TM symbol" src="http://sawmillmarketing.com/wp-content/uploads/2010/12/TM-symbol-150x150.jpg" alt="" width="66" height="66" /></a></p>
<p>The mishandling of the news led to a <a href="http://twitter.com/notcafehon">spoof Twitter account</a>, <a href="http://www.facebook.com/cafehon">boycott the restaurant Facebook page</a>, blog posts, newspaper comment section posts, a protest and a string of critical <a href="http://www.yelp.com/biz/cafe-hon-baltimore">Yelp</a> &#8220;reviews,&#8221; all within hours of this firestorm. Fanning the flames even more, the restaurant&#8217;s graphic design (and presumably not PR) consultant weighed in with a <a href="http://lettertohon.blogspot.com/">profanity-laced post</a> (click on comments to find the one from &#8220;<a href="http://springraymedia.com/about/">springray</a>&#8220;) that went viral, while <a href="http://whatsinsideourbrains.com/?p=811">a rejected Yelp review</a> found a new life and many more eyeballs on countless blogs.</p>
<p style="text-align: left;"><a href="../wp-content/uploads/2010/12/dollar-sign-21.jpg"><img class="alignleft" title="dollar sign 2" src="../wp-content/uploads/2010/12/dollar-sign-21.jpg" alt="" width="42" height="42" /></a>In the meantime, Buzz is dying to hear what counsel the unidentified &#8220;publicist&#8221; referenced in <em>The Sun</em>&#8216;s column offered when the the idea to trademark &#8220;Hon&#8221; was discussed!</p>
]]></content:encoded>
			<wfw:commentRss>http://sawmillmarketing.com/merry-christmas-hon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Four Years of &#8216;Social Content Integration&#8217; &#8211; aka Social Media</title>
		<link>http://sawmillmarketing.com/four-years-of-social-content-integration-aka-social-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=four-years-of-social-content-integration-aka-social-media</link>
		<comments>http://sawmillmarketing.com/four-years-of-social-content-integration-aka-social-media/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 13:20:46 +0000</pubDate>
		<dc:creator>Jeff Davis</dc:creator>
				<category><![CDATA[social content integration]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Baltimore PR firm]]></category>

		<guid isPermaLink="false">http://sawmillmarketing.com/?p=3101</guid>
		<description><![CDATA[This week marks the anniversary of our move in 2007 to add social media to Sawmill&#8217;s suite of services (media relations, media training and crisis communications were the original three). As an early adopter and one of the first PR firms to go in this direction we gained a lot of attention for the move, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sawmillmarketing.com/wp-content/uploads/2010/12/puzzle-pieces-image.jpg"><img class="alignleft size-thumbnail wp-image-3113" title="puzzle pieces image" src="http://sawmillmarketing.com/wp-content/uploads/2010/12/puzzle-pieces-image-150x150.jpg" alt="" width="115" height="115" /></a>This week marks the anniversary of our move in 2007 to add social media to Sawmill&#8217;s suite of services (media relations, media training and crisis communications were the original three). As an early adopter and one of the first PR firms to go in this direction we gained a lot of attention for the move, and the <em>Baltimore Business Journal</em> marked the occasion with a news story about Sawmill&#8217;s role in this emerging trend, headlined: &#8220;PR firm trying to get its clients face (book) time with new media&#8221;</p>
<p>Back then, we didn&#8217;t quite know what to call it and wound up with the moniker &#8220;Social Content Integration.&#8221; Now everybody calls it Social Media, but we like the original name and that&#8217;s what it still says on our agency materials. Since the beginning, we&#8217;ve never viewed social media as a separate strategy or tactic. Instead, we believe it should be integrated with traditional communications and that the emphasis should be on solid and authentic content and not on automated or gimmicky Facebook or Twitter promotions that someone sitting in a back office passes off as &#8220;engaging in a conversation.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://sawmillmarketing.com/four-years-of-social-content-integration-aka-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integration is New All Over Again and It&#8217;s Never Been Better</title>
		<link>http://sawmillmarketing.com/integration-is-new-all-over-again-and-its-never-been-better/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=integration-is-new-all-over-again-and-its-never-been-better</link>
		<comments>http://sawmillmarketing.com/integration-is-new-all-over-again-and-its-never-been-better/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 18:07:58 +0000</pubDate>
		<dc:creator>Susan Anthony</dc:creator>
				<category><![CDATA[PR]]></category>
		<category><![CDATA[publicity]]></category>
		<category><![CDATA[social content integration]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Baltimore PR agencies]]></category>
		<category><![CDATA[Baltimore PR companies]]></category>
		<category><![CDATA[Baltimore PR firm]]></category>

		<guid isPermaLink="false">http://sawmillmarketing.com/?p=2527</guid>
		<description><![CDATA[Some time ago, advertising agencies were the pioneers into the unknown world of integration. Specifically, integrating PR into, and often in support of, advertising campaigns. The rationale offered to clients was typically centered around &#8220;a single message delivered by ads and publicity&#8221; that any communications pro knew was suspect because a promotional message is rarely, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sawmillmarketing.com/wp-content/uploads/2010/04/madison-avenue.jpg"><img class="alignleft size-thumbnail wp-image-2530" title="madison-avenue" src="http://sawmillmarketing.com/wp-content/uploads/2010/04/madison-avenue-150x150.jpg" alt="" width="150" height="150" /></a>Some time ago, advertising agencies were the pioneers into the unknown world of integration. Specifically, integrating PR into, and often in support of, advertising campaigns. The rationale offered to clients was typically centered around &#8220;a single message delivered by ads and publicity&#8221; that any communications pro knew was suspect because a promotional message is rarely, if ever, also a newsworthy one.</p>
<p>However, that was then and this is now when integration has assumed a new and powerful role in maximizing the benefits and values of social media campaigns with traditional marketing communications ones. As many of us know, this new role for integration has expanded far beyond messaging to now include how, when and what social media and traditional communications tools are used and their exact purpose in the campaign.</p>
<p>We all have much to learn about how best to creatively and strategically utilize (or not) integration and to then share our knowledge with our clients so they can reap every possible benefit from it.<a href="http://sawmillmarketing.com/wp-content/uploads/2010/04/social-media.jpeg"><img class="alignright size-full wp-image-2531" title="social media" src="http://sawmillmarketing.com/wp-content/uploads/2010/04/social-media.jpeg" alt="" width="119" height="108" /></a></p>
<p>Recently we met with a prospective client whose business is not a tech oriented one. Imagine our surprise and delight when <em>he </em>indicated his interest in our help to integrate the social media tools he was already using by weaving the fingers of his hands together &#8212; the sign language of integration!</p>
]]></content:encoded>
			<wfw:commentRss>http://sawmillmarketing.com/integration-is-new-all-over-again-and-its-never-been-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Friday: Dealing with Trademark Issues</title>
		<link>http://sawmillmarketing.com/facebook-friday-dealing-with-trademark-issues/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-friday-dealing-with-trademark-issues</link>
		<comments>http://sawmillmarketing.com/facebook-friday-dealing-with-trademark-issues/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 21:11:45 +0000</pubDate>
		<dc:creator>Jeff Davis</dc:creator>
				<category><![CDATA[social content integration]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Baltimore PR companies]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[PR companies in Baltimore]]></category>
		<category><![CDATA[trademark]]></category>

		<guid isPermaLink="false">http://sawmillmarketing.com/?p=2377</guid>
		<description><![CDATA[Some companies new to the Facebook scene are finding that an overzealous employee or well-meaning fan has already established a Page for a brand or business. (Kind of like the mid-90s when the IT Department and others were claiming URLs well before the C-suite started to realize that a presence on the Wide World Web [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2382" title="facebook" src="http://sawmillmarketing.com/wp-content/uploads/2010/02/facebook.jpg" alt="facebook" width="150" height="56" />Some companies new to the Facebook scene are finding that an overzealous employee or well-meaning fan has already established a Page for a brand or business. (Kind of like the mid-90s when the IT Department and others were claiming URLs well before the C-suite started to realize that a presence on the Wide World Web might be a good idea.)</p>
<p>Fortunately, Facebook has a process for dealing with that pesky issue of trademark infringement. If you &#8211; or your client &#8211; believe that Facebook is indeed catching on but discover that someone already established a Page, there&#8217;s somewhere you can turn to claim your rightfully trademarked name. Go to Facebook&#8217;s <a href="http://www.facebook.com/help/contact.php?show_form=username_infringement">&#8220;Report an Infringing Username&#8221;</a> section to &#8220;request removal of an unauthorized Page&#8221; and you should be on your way to claiming what&#8217;s rightfully yours.</p>
]]></content:encoded>
			<wfw:commentRss>http://sawmillmarketing.com/facebook-friday-dealing-with-trademark-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminder: Twitter is ALWAYS a Conversation</title>
		<link>http://sawmillmarketing.com/reminder-twitter-is-always-a-conversation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reminder-twitter-is-always-a-conversation</link>
		<comments>http://sawmillmarketing.com/reminder-twitter-is-always-a-conversation/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 09:50:50 +0000</pubDate>
		<dc:creator>Susan Anthony</dc:creator>
				<category><![CDATA[social content integration]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://sawmillmarketing.com/?p=2093</guid>
		<description><![CDATA[. Oops, my bad. I recently bumped into an acquaintance that I hadn&#8217;t seen in  months who explained her absence by telling me how consumed she is with the ongoing woes of the company she has been with for nearly 15 years.  The shining example of these woes is the dramatic drop in headcount since [...]]]></description>
			<content:encoded><![CDATA[<p>.<img class="alignleft size-thumbnail wp-image-2097" title="twitter-logo(3)" src="http://sawmillmarketing.com/wp-content/uploads/2009/10/twitter-logo3-150x150.png" alt="twitter-logo(3)" width="150" height="150" /></p>
<p>Oops, my bad.</p>
<p>I recently bumped into an acquaintance that I hadn&#8217;t seen in  months who explained her absence by telling me how consumed she is with the ongoing woes of the company she has been with for nearly 15 years.  The shining example of these woes is the dramatic drop in headcount since the first of the year.</p>
<p>Later that day I tweeted about this update using  &#8220;local<span><span>,  one-time high profile, fast rising firm&#8217;&#8221;as the descriptor of her company. I hit &#8220;update,&#8221; never giving the tweet a second thought, other than it was more substantive  than &#8220;&#8230;can&#8217;t wait for this day to end&#8221; sort of post.</span></span></p>
<p><span><span>In a flash, I received a DM (direct message) from <a href="http://twitter.com/robterry26">@robterry26</a>, associate editor/Web editor of the <em><a href="http://baltimore.bizjournals.com">Baltimore Business Journal</a>, </em>asking me for details about that tweet, including the name of the company. </span></span>Then, and only then,  did the reminder light bulb go off in my head that Twitter and other social media tools are all about <strong>conversations!</strong></p>
<p>Also, this tweet could have had serious consequences.  However, the information was accurate, verifiable and caught the attention of a good reporter who knows the source of it as well as the value of the information he was handed.</p>
<p>In addition to being reminded that Twitter is all about the conversation, I hope this also serves as a an elbow in the ribs to think before I tweet and then think again before I hit &#8220;update.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://sawmillmarketing.com/reminder-twitter-is-always-a-conversation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media: Personal vs. Professional</title>
		<link>http://sawmillmarketing.com/social-media-personal-vs-professional/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-personal-vs-professional</link>
		<comments>http://sawmillmarketing.com/social-media-personal-vs-professional/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 21:00:00 +0000</pubDate>
		<dc:creator>Susan Anthony</dc:creator>
				<category><![CDATA[PR]]></category>
		<category><![CDATA[social content integration]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[SM]]></category>
		<category><![CDATA[SM expert]]></category>

		<guid isPermaLink="false">http://sawmillpr.wordpress.com/?p=1295</guid>
		<description><![CDATA[At a recent social media seminar covering the basics and featuring a panel of corporate users and SM &#8220;experts,&#8221; a fascinating and spontaneous discussion of personal vs. professional uses of social media resulted when one of the corporate panelists told of rescinding a job offer when photos of the candidate, deemed &#8220;inappropriate&#8221; by the CPA firm, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1305" title="party" src="http://sawmillmarketing.com/wp-content/uploads/2009/07/party2-150x150.jpg" alt="party" width="127" height="97" />At a recent social media seminar covering the basics and featuring a panel of corporate users and SM &#8220;experts,&#8221; a fascinating and spontaneous discussion of personal vs. professional uses of social media resulted when one of the corporate panelists told of rescinding a job offer when photos of the candidate, deemed &#8220;inappropriate&#8221; by the CPA firm, were discovered on Facebook.</p>
<p>Surprisingly, one of the &#8220;expert&#8221; panelists was passionate about her insistence that the candidate had the &#8220;right to post photos of herself with a drink in her hand&#8221; on Facebook without any spillover to her professional standing!  Further, this is the same  counsel that she offers her clients:  professional uses of social media tools are separate from those for personal uses and should not be connected.</p>
<p>She is indeed correct that she has the &#8220;right&#8221; to post anything about herself that she cares to on any social media tool she wishes. However, she is incorrect (and perhaps also naive) to expect the viewer/reader of this information to categorize it as exclusively personal with no correlation to her professional reputation.</p>
<p>The history of traditional mass media and now social media is replete with examples of people&#8217;s professional lives being played out in the public limelight &#8211; because they chose to or because they didn&#8217;t realize the line separating personal vs. professional is blurred at best.</p>
<p>I urge this panelist as well as those in the seminar audience  to use the power of social media tools to their utmost advantage but to do so with the full and complete understanding that there is no &#8220;vs.&#8221; separating &#8220;personal&#8221; and &#8220;professional&#8221; in social or traditional media.  Ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://sawmillmarketing.com/social-media-personal-vs-professional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

